SUBJECT | SESSION | COURSE NUMBER | COURSE NAME |
---|---|---|---|
ARTS & HUMANITIES | ONLINE | AFRS101 | INTRODUCTION AFRICANA STUDIES |
ARTS & HUMANITIES | ONLINE | ANTH110 | INTRO TO ARCHAEOLOGY |
ARTS & HUMANITIES | ONLINE | ARTH202 | WESTERN ART HISTORY II |
ARTS & HUMANITIES | ONLINE | ARTH205 | ASIAN ART HISTORY |
ARTS & HUMANITIES | ONLINE | ASTR115 | INTRODUCTION TO ASTRONOMY |
ARTS & HUMANITIES | ONLINE | BECA300 | BECA RESEARCH |
ARTS & HUMANITIES | ONLINE | CINE211 | FILM HISTORY I |
ARTS & HUMANITIES | ONLINE | CINE212 | FILM HISTORY II |
ARTS & HUMANITIES | ONLINE | COMM150 | FUNDAMENTALS OF ORAL COMMUNICATION |
ARTS & HUMANITIES | ONLINE | ENG153 | INTRODUCTION TO LITERATURE |
ARTS & HUMANITIES | ONLINE | ENG114 | WRITING THE FIRST YEAR |
ARTS & HUMANITIES | ONLINE | HIS113 | AMERICAN HISTORY II |
ARTS & HUMANITIES | ONLINE | HIST120 | HIST OF US THRU RECONSTRUCTION |
ARTS & HUMANITIES | ONLINE | PHIL110 | INTRO TO CRITICAL THINKING I |
ARTS & HUMANITIES | ONLINE | PLSI200 | INTRODUCTION TO AMERICAN POLITICS AND GOVERNMENT |
ARTS & HUMANITIES | ONLINE | WGS200 | INTRO TO WOMEN & GENDER STDS |
BUSINESS | ONLINE | ACCT100 | INTRO TO FINANCIAL ACCOUNTING |
BUSINESS | ONLINE | ACCT101 | INTRO TO MANAGERIAL ACCOUNTING |
BUSINESS | ONLINE | ACCT301 | INTERMEDIATE FINANCIAL ACCT I |
BUSINESS | ONLINE | ACCT302 | INTERMEDIATE FINANCIAL ACCOUNTING II |
BUSINESS | ONLINE | BUS300 | BUS COMMUNICATIONS FOR PROFESSIONALS |
BUSINESS | ONLINE | DS212 | BUSINESS STATISTICS I |
BUSINESS | ONLINE | DS412 | OPERATIONS MANAGEMENT |
BUSINESS | ONLINE | FIN350 | BUSINESS FINANCE |
BUSINESS | ONLINE | FIN351 | FINANCIAL MANAGEMENT |
BUSINESS | ONLINE | FIN353 | FINANCIAL INSTITUTIONS |
BUSINESS | ONLINE | FIN355 | INVESTMENTS |
BUSINESS | ONLINE | MGMT405 | INTRO TO MGMT AND ORGANIZATIONAL BEHAVIOR |
BUSINESS | ONLINE | IBUS330 | IBUS & MULTICULTURAL RELATIONS |
BUSINESS | ONLINE | FIN536 | INTERNATIONAL FINANCE |
BUSINESS | ONLINE | MKTG431 | PRINCIPLES OF MARKETING |
BUSINESS | ONLINE | MKTG443 | SALES PROMOTION AND PUBLICITY |
BUSINESS | ONLINE | MKTG680 | INTERNATIONAL MARKETING MANAGEMENT |
ECONOMICS | ONLINE | ECO473 | MONEY AND BANKING |
ECONOMICS | ONLINE | ECON101 | INTR MICROECON ANALYSIS |
ECONOMICS | ONLINE | ECON102 | INTR MACROECON ANALYSIS |
ECONOMICS | ONLINE | ECON301 | INTERMEDIATE MICROECON THEORY |
ECONOMICS | ONLINE | ECON302 | INTERMEDIATE MACROECONONOMICS THEORY |
ECONOMICS | ONLINE | ECON308 | INDUSTRIAL ORGANIZATION |
ECONOMICS | ONLINE | ECON312 | INTRO TO ECONOMETRICS |
ECONOMICS | ONLINE | ECON511 | COLLECTIVE BARGAINING |
SCIENCES | ONLINE | BIOL100 | HUMAN BIOLOGY |
SCIENCES | ONLINE | BIOL212 | PRINCIPLES OF HUMAN PHYSIOLOGY |
SCIENCES | ONLINE | ERTH110 | OUR DYNAMIC EARTH |
SCIENCES | ONLINE | BIOL318 | OUR ENDANGERED PLANET |
SCIENCES | ONLINE | GLG100 | THE DYNAMIC EARTH |
SCIENCES | ONLINE | CHEM233 | ORGANIC CHEMISTRY |
SCIENCES | ONLINE | CHEM215 | GENERAL CHEMISTRY II |
SCIENCES | ONLINE | MATH110 | BUSINESS CALCULUS |
SCIENCES | ONLINE | MATH124 | ELEMENTARY STATISTICS |
SCIENCES | ONLINE | MATH228 [LEC] | CALCULUS III |
SCIENCES | ONLINE | MATH226 [LEC] | CALCULUS I |
SCIENCES | ONLINE | MATH245 | ELEM DIFFERENTIAL EQUATION & LINEAR ALGEBRA |
SCIENCES | ONLINE | MATH227 [SEM] | CALCULUS II |
SCIENCES | ONLINE | MATH324 | PROBABILITY & STATISTICS WITH COMPUTING |
SCIENCES | ONLINE | MATH325 | LINEAR ALGEBRA |
SCIENCES | ONLINE | PHY111 | General Physics I |
SCIENCES | ONLINE | PHY112 | GENERAL PHYSICS I LAB |
SCIENCES | ONLINE | PHYS121 | GENERAL PHYSICS II |
SCIENCES | ONLINE | PHYS122 | GENERAL PHYSICS II LAB |
Application Deadline | Currency | One Course | Two Courses | Three Courses | Four Courses |
---|---|---|---|---|---|
Before August 31, 2023 | RMB | ¥ 14000 | ¥ 22000 | ¥ 30000 | ¥ 38000 |
Before August 31, 2023 | USD | $ 2050 | $ 3250 | $ 4450 | $ 5650 |
Payment Method
BTOP supports bank wire, Alipay, and WeChat Pay.
Currencies supported include USD, AUD, and RMB.
BTOP students can pay online using their BTOP accounts. For further questions, please contact student advisors.
Course Cancellation
Courses require a minimum enrollment of five students. Host universities reserve the right to cancel courses that do not meet minimum enrollment.
In the event of cancellation, students can change courses or request a full refund prior to the start date of the canceled class.
Students will be notified by email to confirm course cancellation.
Refund Policy
* Students who withdraw from their courses on or before 30 days prior to the course start date or if courses fail to be approved by their home universities will receive a full tuition refund (excluding the application fee) or 99.2% of the tuition (excluding the 0.8% transfer charge).
* Students who withdraw from their course 29 days prior to the course start date will receive a 50% tuition refund.
* Students who withdraw from their course on or before 2 days prior to the course start date will receive a 30% tuition refund.
* No refund will be issued for withdrawals made 2 days after the course has begun.
* For cancellations due to special circumstances, please contact the student advisors.
* Please note that it may take 10-15 business days for the refund to be processed.