SUBJECT | SESSION | COURSE NUMBER | COURSE NAME |
---|---|---|---|
ARTS & HUMANITIES | ONLINE | ANTHRO XL133F | ANTHROPOLOGY OF FOOD |
ARTS & HUMANITIES | ONLINE | HIST XLM155 | HISTORY OF LOS ANGELES |
ARTS & HUMANITIES | ONLINE | HIST XL20 | WORLD HISTORY TO AD 600 |
ARTS & HUMANITIES | ONLINE | ENGL XL137 | CREATIVE WRITING: SHORT STORY |
ARTS & HUMANITIES | ONLINE | ENGL XL138 | CREATIVE WRITING: SCREENPLAY |
ARTS & HUMANITIES | ONLINE | SOCIOL XL128 | SOCIOLOGY OF EMOTIONS |
ARTS & HUMANITIES | ONLINE | SOCIOL XL1 | INTRODUCTORY SOCIOLOGY |
ARTS & HUMANITIES | ONLINE | POL SCI XL123A | INTERNATIONAL LAW |
BUSINESS | ONLINE | MGMT X1B | PRINCIPLES OF FINANCIAL ACCOUNTING II |
BUSINESS | ONLINE | MGMT X1A | PRINCIPLES OF FINANCIAL ACCOUNTING |
BUSINESS | ONLINE | MGMT X127 | FEDERAL INCOME TAXATION |
BUSINESS | ONLINE | MGMT X124B | ADVANCED ACCOUNTING THEORY AND PRACTICE - B |
BUSINESS | ONLINE | MGMT X124A | ADVANCED ACCOUNTING THEORY AND PRACTICE - A |
BUSINESS | ONLINE | MGMT X120C | INTERMEDIATE ACCOUNTING THEORY AND PRACTICE - C |
BUSINESS | ONLINE | MGMT X120B | INTERMEDIATE ACCOUNTING THEORY AND PRACTICE - B |
BUSINESS | ONLINE | MGMT X120A | INTERMEDIATE ACCOUNTING THEORY AND PRACTICE - A |
BUSINESS | ONLINE | MGMT X160 | MARKETING PRINCIPLES AND PRACTICES |
BUSINESS | ONLINE | MGMT X109 | BUSINESS COMMUNICATIONS |
BUSINESS | ONLINE | MGMT X110 | MATHEMATICAL SOLUTIONS FOR BUSINESSES |
BUSINESS | ONLINE | MGMT X115 | BUSINESS STATISTICS |
BUSINESS | ONLINE | MGMT X100 | APPLYING ECONOMICS TO BUSINESS DECISIONS |
Application Deadline | Currency | One Course | Two Courses | Three Courses | Four Courses |
---|---|---|---|---|---|
Before August 31, 2023 | RMB | ¥ 14000 | ¥ 22000 | ¥ 30000 | ¥ 38000 |
Before August 31, 2023 | USD | $ 2050 | $ 3250 | $ 4450 | $ 5650 |
Payment Method
BTOP supports bank wire, Alipay, and WeChat Pay.
Currencies supported include USD, AUD, and RMB.
BTOP students can pay online using their BTOP accounts. For further questions, please contact student advisors.
Course Cancellation
Courses require a minimum enrollment of five students. Host universities reserve the right to cancel courses that do not meet minimum enrollment.
In the event of cancellation, students can change courses or request a full refund prior to the start date of the canceled class.
Students will be notified by email to confirm course cancellation.
Refund Policy
* Students who withdraw from their courses on or before 30 days prior to the course start date or if courses fail to be approved by their home universities will receive a full tuition refund (excluding the application fee) or 99.2% of the tuition (excluding the 0.8% transfer charge).
* Students who withdraw from their course 29 days prior to the course start date will receive a 50% tuition refund.
* Students who withdraw from their course on or before 2 days prior to the course start date will receive a 30% tuition refund.
* No refund will be issued for withdrawals made 2 days after the course has begun.
* For cancellations due to special circumstances, please contact the student advisors.
* Please note that it may take 10-15 business days for the refund to be processed.